Home | Site Map | Contact us
 
 
  Home>Vessels Visit Number
 

 

 
OCTOBER 2008
VESSEL NAME
VESSEL SIN
VOYAGE
ETA
VISIT #
XIN YANG ZHOU 3005239 PX482W 10/06 20:00 152469
CSCL VANCOUVER 3005222 PX485E 10/07 20:00 147932
CSCL TIANJIN 6001233 PP475E 10/17 20:00 144315
CSCL VANCOUVER 3005222 PX486W 10/20 20:00 147933
CSCL TIANJIN 6001233 PP476W 10/28 20:00 144316
XIN DAN DONG 6004308 PX491E 10/28 20:00 149343

 

NOVEMBER 2008
VESSEL NAME
VESSEL SIN
VOYAGE
ETA
VISIT #
XIN DAN DONG 6004308 PX492W 11/10 20:00 149344
XIN FANG CHENG 3005252 PX495E 11/11 20:00 146826
XIN YANG ZHOU 3005239 PX497E 11/18 20:00 142426
XIN FANG CHENG 3005252 PX496W 11/24 20:00 146827

 

DECEMBER 2008
VESSEL NAME
VESSEL SIN
VOYAGE
ETA
VISIT #
XIN YANG ZHOU 3005239 PX498W 12/01 20:08 152470
CSCL VANCOUVER 3005222 PX501E 12/03 20:00 147934
CSCL VANCOUVER 3005222 PX502W 12/15 20:00 147935
CSCL TIANJIN 6001233 PX493E 12/19 20:00 144317
XIN DAN DONG 6004308 PX507E 12/23 20:00 149345

 

JANUARY 2009
VESSEL NAME
VESSEL SIN
VOYAGE
ETA
VISIT #
XIN DAN DONG 6004308 PX508W 01/06 20:00 149254
XIN FANG CHENG 3005252 PX511E 01/06 20:00 149234
CSCL TIANJIN 6001233 PP494W 01/07 20:00 144318
LIAN HUA FENG 6001371 0817 01/07 20:00 157366
XIN YANG ZHOU 3005239 PX513E 01/13 20:00 152471
XIN FANG CHENG 3005252 PX512W 01/19 20:00 149235
XIN YANG ZHOU 3005239 PX514W 01/26 20:00 152472
CSCL FELIXSTOWE 6004615 PX517E 01/27 20:00 158111

 

FEBRUARY 2009
VESSEL NAME
VESSEL SIN
VOYAGE
ETA
VISIT #
CSCL FELIXSTOWE 6004615 PX518W 02/09 20:00 158399
XIN DAN DONG 6004308 PX523E 02/17 20:00 149346
CSCL SYDNEY 6002959 PP511E 02/20 20:00 159024
CSCL TIANJIN 6001233 PP511E 02/20 20:00 149527

 

MARCH 2009
VESSEL NAME
VESSEL SIN
VOYAGE
ETA
VISIT #
XIN DAN DONG 6004308 PX524W 03/02 20:00 149347
CSCL VANCOUVER 3005222 PX529E 03/11 20:00 149242
CSCL VANCOUVER 3005222 PX530W 03/23 20:00 161270
CSCL FELIXSTOWE 6004615 PX533E 03/24 20:00 158400

 

 
 
China Shipping Agency (Central America)